Evidence library · family
Fabric component
23 tested rules in the 'fabric_component' family, 23 held.
Last reviewed 2026-10-07
23 of 23 held niche Core guarantees
What this family tests
Every rule the CAIN-42 test suites recorded under the family fabric_component, across 1 evidence bundle. Each rule links to its own page with the recorded result and an in-browser check of the file it came from.
| ID | Rule | Bundle | Result |
|---|---|---|---|
| E35-FABRIC-pipeline | the intelligence fabric exposes pipeline | E35 | held |
| E35-FABRIC-risk_model | the intelligence fabric exposes risk_model | E35 | held |
| E35-FABRIC-prediction_engine | the intelligence fabric exposes prediction_engine | E35 | held |
| E35-FABRIC-recommendation_engine | the intelligence fabric exposes recommendation_engine | E35 | held |
| E35-FABRIC-policy_optimizer | the intelligence fabric exposes policy_optimizer | E35 | held |
| E35-FABRIC-control_optimizer | the intelligence fabric exposes control_optimizer | E35 | held |
| E35-FABRIC-coverage_learner | the intelligence fabric exposes coverage_learner | E35 | held |
| E35-FABRIC-drift_learner | the intelligence fabric exposes drift_learner | E35 | held |
| E35-FABRIC-failure_learner | the intelligence fabric exposes failure_learner | E35 | held |
| E35-FABRIC-incident_learner | the intelligence fabric exposes incident_learner | E35 | held |
| E35-FABRIC-adversarial_learner | the intelligence fabric exposes adversarial_learner | E35 | held |
| E35-FABRIC-world_model | the intelligence fabric exposes world_model | E35 | held |
| E35-FABRIC-counterfactual_engine | the intelligence fabric exposes counterfactual_engine | E35 | held |
| E35-FABRIC-simulation_engine | the intelligence fabric exposes simulation_engine | E35 | held |
| E35-FABRIC-evaluation_engine | the intelligence fabric exposes evaluation_engine | E35 | held |
| E35-FABRIC-benchmark_engine | the intelligence fabric exposes benchmark_engine | E35 | held |
| E35-FABRIC-memory | the intelligence fabric exposes memory | E35 | held |
| E35-FABRIC-knowledge_graph | the intelligence fabric exposes knowledge_graph | E35 | held |
| E35-FABRIC-research_graph | the intelligence fabric exposes research_graph | E35 | held |
| E35-FABRIC-experiment_engine | the intelligence fabric exposes experiment_engine | E35 | held |
| E35-FABRIC-evolution_engine | the intelligence fabric exposes evolution_engine | E35 | held |
| E35-FABRIC-canary_engine | the intelligence fabric exposes canary_engine | E35 | held |
| E35-FABRIC-rollback_engine | the intelligence fabric exposes rollback_engine | E35 | held |
Other families in this niche
moat · action · research · state_machine · agency_graph · relationship · telemetry · integrity · operation_kind · graph · radar · risk · swe · operation_state · cross_domain · status · environment_query · reassessment · profile · swarm · research_to_implementation · plan_check_act · r2e · hardware
Try CAIN-42 on your own agents
Create a free account and every new account starts with a 7-day trial of the full platform. Or try the sandbox first, with no account at all.
Create a free account → · Try the sandbox · See the whole ecosystem