id	kind	claim	recorded_value	expected	http	ms	recorded_at
C01	control	talosops-governance (catalog service): the demo completes (ok) -> ok = every step succeeded; refused = the service answered and refused a step, as this demo shows on purpose.	"ok"	["ok"]	200	0	2026-11-03T23:48:06+00:00
C02	control	Step 1: POST /v1/governance/create answers HTTP 200 -> This step succeeded in the reference run.	200	[200]	200	0	2026-11-03T23:48:07+00:00
C03	control	Step 2: POST /v1/governance/vote answers HTTP 200 -> This step succeeded in the reference run.	200	[200]	200	0	2026-11-03T23:48:07+00:00
C04	control	Step 3: POST /v1/governance/vote answers HTTP 200 -> This step succeeded in the reference run.	200	[200]	200	0	2026-11-03T23:48:08+00:00
C05	control	Step 4: POST /v1/governance/tally answers HTTP 200 -> This step succeeded in the reference run.	200	[200]	200	0	2026-11-03T23:48:08+00:00
